Classement général du GP motocross EMX2 du Portugal 2009
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 194 | Roczen, Ken | GER | DMSB | Suzuki | 25 | 22 | 47 |
2 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 22 | 18 | 40 |
3 | 310 | Tonkov, Aleksandr | RUS | DMSB | Suzuki | 16 | 20 | 36 |
4 | 62 | Gercar, Klemen | SLO | AMZS | Yamaha | 18 | 16 | 34 |
5 | 430 | Charlier, Christophe | FRA | FFM | Yamaha | 7 | 25 | 32 |
6 | 383 | Bellino, Mathias | FRA | FFM | Yamaha | 11 | 15 | 26 |
7 | 10 | Brakke, Herjan | NED | KNMV | Honda | 12 | 14 | 26 |
8 | 91 | Thuresson, Filip | SWE | SVEMO | Suzuki | 13 | 13 | 26 |
9 | 28 | Lombrici, Roberto | ITA | FMI | Yamaha | 15 | 9 | 24 |
10 | 15 | Allertu, Axel | FRA | MUL | KTM | 20 | 1 | 21 |
11 | 55 | Kras, Mike | NED | KNMV | KTM | 14 | 3 | 17 |
12 | 52 | Walkner, Matthias | AUT | OeAMTC | KTM | 5 | 11 | 16 |
13 | 25 | Moroni, Rudy | ITA | FMI | Yamaha | 6 | 10 | 16 |
14 | 141 | Cervellin, Andrea | ITA | FMI | Husqvarna | 2 | 12 | 14 |
15 | 144 | Naude, Sacha | RSA | MSA | Honda | 10 | 0 | 10 |
16 | 23 | Oliva, Cristian | ESP | RFME | Yamaha | 4 | 5 | 9 |
17 | 262 | Del Segato, Giacomo | ITA | FMI | Honda | 9 | 0 | 9 |
18 | 98 | Coldenhoff, Glenn | NED | KNMV | Suzuki | 0 | 8 | 8 |
19 | 9 | van Dueren, Kenny | BEL | FMB | KTM | 8 | 0 | 8 |
20 | 56 | Spacek, Michael | CZE | ACCR | Kawasaki | 0 | 7 | 7 |
21 | 33 | Leijtens, Eric | NED | KNMV | KTM | 0 | 6 | 6 |
22 | 81 | Mitchell, Sean | ZIM | ZMSF | Honda | 0 | 4 | 4 |
23 | 152 | Petrov, Petar | BUL | BMF | Yamaha | 3 | 0 | 3 |
24 | 94 | Bastemeijer, Donny | NED | KNMV | KTM | 0 | 2 | 2 |
25 | 90 | Paez, Jordi | NED | KNMV | Yamaha | 1 | 0 | 1 |
Classement général du championnat EMX2 2009
Pos Nr Rider Nat. Total
1 430 Charlier, C. FRA 132
2 84 Herlings, J. NED 126
3 10 Brakke, Herjan NED 87
4 194 Roczen, Ken GER 81
5 62 Gercar, Klemen SLO 78
6 55 Kras, Mike NED 76
7 52 Walkner, M. AUT 73
8 383 Bellino, M. FRA 61
9 28 Lombrici, R. ITA 59
10 310 Tonkov, A. RUS 50
11 33 Leijtens, Eric NED 45
12 91 Thuresson, F. SWE 45
13 15 Allertu, Axel FRA 44
14 82 Bradshaw, N. RSA 38
15 25 Moroni, Rudy ITA 35
16 141 Cervellin, A. ITA 30
17 262 Del Segato, G. ITA 30
18 98 Coldenhoff, G. NED 24
19 83 Phillips, M. NZL 23
20 19 Elderfield, S. GBR 22
21 21 Potisek, Milko FRA 19
22 75 Triest, Nick BEL 19
23 144 Naude, Sacha RSA 17
24 50 Barr, Martin GBR 16
25 30 Carless, Shane GBR 15
26 94 Bastemeijer, D. NED 10
27 23 Oliva, C. ESP 9
28 555 Irwin, Graeme GBR 9
29 9 van Dueren, K. BEL 8
30 56 Spacek, M. CZE 7
31 211 Alberto, Paulo POR 7
32 81 Mitchell, Sean ZIM 5
33 214 Zeni, Samuel ITA 5
34 22 Waterman, Josh GBR 4
35 45 Eriksson, A. SWE 4
36 152 Petrov, Petar BUL 3
37 261 Delince, J. BEL 3
38 46 Cortes, C. ESP 2
39 65 Keet, Alan GBR 2
40 66 Schäfer, Alain SUI 1
41 90 Paez, Jordi NED 1
42 136 Olsen, Stefan DEN 1
Copyright photo motocrossmx1