Superbe prestation de l'équipe de France, Marvin Musquin, Steven Frossard et Gautier Paulin qui ont fini à la 2éme place derriére les USA et devant la Belgique. Grosse déception, pour l'équipe d'Italie qui finit à la 6éme place, apres la chute de Cairoli et de Guarneri.
L'équipe d'mxcircuit.fr félicite Marvin Musquin, Steven Frossard et Gautier Paulin pour cette performance.
Classement des nations au motocross des nations 2009
Pos Country Points Race Nr Name Fed. Bike Class
1 USA 22
1 Race 3 1 DUNGEY, Ryan AMA Suzuki MX1
3 Race 2 3 TEDESCO, Ivan AMA Honda Open
3 Race 1 1 DUNGEY, Ryan AMA Suzuki MX1
7 Race 3 3 TEDESCO, Ivan AMA Honda Open
8 Race 1 2 WEIMER, Jake AMA Kawasaki MX2
25 Race 2 2 WEIMER, Jake AMA Kawasaki MX2
2 France 30
1 Race 2 6 PAULIN, Gautier MCM Kawasaki Open
5 Race 3 4 FROSSARD, Steven FFM Kawasaki MX1
5 Race 2 5 MUSQUIN, Marvin FFM KTM MX2
5 Race 1 5 MUSQUIN, Marvin FFM KTM MX2
14 Race 1 4 FROSSARD, Steven FFM Kawasaki MX1
37 Race 3 6 PAULIN, Gautier MCM Kawasaki Open
3 Belgium 39
2 Race 3 9 RAMON, Steve FMB Suzuki Open
4 Race 1 7 DESALLE, Clement FMB Honda MX1
7 Race 2 9 RAMON, Steve FMB Suzuki Open
11 Race 2 8 ROELANTS, Joel FMB KTM MX2
15 Race 1 8 ROELANTS, Joel FMB KTM MX2
27 Race 3 7 DESALLE, Clement FMB Honda MX1
4 Germany 55
6 Race 2 30 NAGL, Maximilian DMSB KTM Open
8 Race 3 30 NAGL, Maximilian DMSB KTM Open
8 Race 2 29 ROCZEN, Ken DMSB Suzuki MX2
10 Race 1 29 ROCZEN, Ken DMSB Suzuki MX2
23 Race 3 28 SIEGL, Daniel DMSB Suzuki MX1
36 Race 1 28 SIEGL, Daniel DMSB Suzuki MX1
5 Great Britain 55
7 Race 1 11 SEARLE, Tommy ACU KTM MX2
10 Race 3 12 SIMPSON, Shaun MCUI KTM Open
11 Race 1 10 MACKENZIE, Billy ACU Honda MX1
13 Race 2 12 SIMPSON, Shaun MCUI KTM Open
14 Race 3 10 MACKENZIE, Billy ACU Honda MX1
17 Race 2 11 SEARLE, Tommy ACU KTM MX2
6 Italy 59
1 Race 1 13 CAIROLI, Antonio FMI Yamaha MX1
2 Race 2 15 PHILIPPAERTS, David FMI Yamaha Open
3 Race 3 15 PHILIPPAERTS, David FMI Yamaha Open
16 Race 1 14 GUARNERI, Davide FMI Yamaha MX2
37 Race 2 14 GUARNERI, Davide FMI Yamaha MX2
7 Australia 73
2 Race 1 16 REED, Chad MA Suzuki MX1
9 Race 3 16 REED, Chad MA Suzuki MX1
9 Race 2 17 METCALFE, Brett MA Honda MX2
17 Race 1 17 METCALFE, Brett MA Honda MX2
36 Race 3 18 BYRNE, Michael AMA Suzuki Open
38 Race 2 18 BYRNE, Michael AMA Suzuki Open
8 Estonia 78
4 Race 2 36 LEOK, Tanel EMF Yamaha Open
11 Race 3 36 LEOK, Tanel EMF Yamaha Open
13 Race 3 34 LEOK, Aigar EMF TM MX1
22 Race 1 34 LEOK, Aigar EMF TM MX1
28 Race 1 35 KRESTINOV, Gert EMF KTM MX2
31 Race 2 35 KRESTINOV, Gert EMF KTM MX2
9 Republic of South Africa 84
9 Race 1 43 SWANEPOEL, Gareth MSA Kawasaki MX1
10 Race 2 44 RATTRAY, Tyla MSA Kawasaki MX2
13 Race 1 44 RATTRAY, Tyla MSA Kawasaki MX2
22 Race 2 45 BRADSHAW, Neville MSA Honda Open
30 Race 3 43 SWANEPOEL, Gareth MSA Kawasaki MX1
35 Race 3 45 BRADSHAW, Neville MSA Honda Open
10 Switzerland 88
12 Race 3 25 BILL, Julien FMS Aprilia MX1
14 Race 2 26 TONUS, Arnaud FMS KTM MX2
18 Race 3 27 WICHT, Gregory FMS Honda Open
21 Race 1 25 BILL, Julien FMS Aprilia MX1
23 Race 1 26 TONUS, Arnaud FMS KTM MX2
35 Race 2 27 WICHT, Gregory FMS Honda Open
11 New Zealand 89
6 Race 3 22 COPPINS, Joshua MNZ Yamaha MX1
6 Race 1 22 COPPINS, Joshua MNZ Yamaha MX1
12 Race 2 24 COLUMB, Scott MNZ Suzuki Open
32 Race 2 23 PHILLIPS, Michael MNZ Honda MX2
33 Race 3 24 COLUMB, Scott MNZ Suzuki Open
35 Race 1 23 PHILLIPS, Michael MNZ Honda MX2
12 Spain 92
4 Race 3 19 BARRAGAN, Jonathan RFME KTM MX1
12 Race 1 19 BARRAGAN, Jonathan RFME KTM MX1
15 Race 2 21 CAMPANO, Carlos RFME Yamaha Open
28 Race 3 21 CAMPANO, Carlos RFME Yamaha Open
33 Race 2 20 OLIVA, Cristian RFME Yamaha MX2
34 Race 1 20 OLIVA, Cristian RFME Yamaha MX2
13 Portugal 112
15 Race 3 70 CORREIRA, Luis FMP Yamaha MX1
19 Race 1 71 GONCALVES, Rui FMP KTM MX2
24 Race 2 71 GONCALVES, Rui FMP KTM MX2
25 Race 3 72 BASAULA, Hugo FMP Suzuki Open
29 Race 2 72 BASAULA, Hugo FMP Suzuki Open
38 Race 1 70 CORREIRA, Luis FMP Yamaha MX1
14 Brazil 122
16 Race 2 42 BALBI JR., Antonio Jorge CBM Honda Open
19 Race 3 42 BALBI JR., Antonio Jorge CBM Honda Open
24 Race 3 40 GARCIA, Wellington CBM Honda MX1
30 Race 1 41 ZANONI, Swian CBM Honda MX2
33 Race 1 40 GARCIA, Wellington CBM Honda MX1
34 Race 2 41 ZANONI, Swian CBM Honda MX2
15 Denmark 123
21 Race 3 58 HANSEN, Nicolai DMU Suzuki MX1
21 Race 2 59 LARSEN, Nikolaj DMU Suzuki MX2
26 Race 2 60 JENSEN, Kasper DMU Honda Open
26 Race 1 59 LARSEN, Nikolaj DMU Suzuki MX2
29 Race 3 60 JENSEN, Kasper DMU Honda Open
32 Race 1 58 HANSEN, Nicolai DMU Suzuki MX1
16 Republic of Ireland 126
22 Race 3 63 IRWIN, Graeme MCUI KTM Open
24 Race 1 61 CROCKARD, Gordon MCUI Honda MX1
26 Race 3 61 CROCKARD, Gordon MCUI Honda MX1
27 Race 2 62 BARR, Martin MCUI Suzuki MX2
27 Race 1 62 BARR, Martin MCUI Suzuki MX2
28 Race 2 63 IRWIN, Graeme MCUI KTM Open
17 Latvia 130
19 Race 2 47 KARRO, Matiss LAMSF Suzuki MX2
23 Race 2 48 FREIBERGS, Lauris LAMSF Yamaha Open
25 Race 1 47 KARRO, Matiss LAMSF Suzuki MX2
31 Race 1 46 STEINBERGS, Ivo LAMSF Honda MX1
32 Race 3 46 STEINBERGS, Ivo LAMSF Honda MX1
18 The Netherlands 133
20 Race 3 52 KRAS, Mike KNMV KTM MX1
20 Race 2 53 HERLINGS, Jeffrey KNMV KTM MX2
29 Race 1 52 KRAS, Mike KNMV KTM MX1
30 Race 2 54 BRAKKE, Herjan KNMV Honda Open
34 Race 3 54 BRAKKE, Herjan KNMV Honda Open
37 Race 1 53 HERLINGS, Jeffrey KNMV KTM MX2
19 Sweden 143
17 Race 3 67 HULTMAN, Andreas SVEMO Honda MX1
20 Race 1 67 HULTMAN, Andreas SVEMO Honda MX1
31 Race 3 69 SÖDERSTRÖM, Tom SVEMO Kawasaki Open
36 Race 2 69 SÖDERSTRÖM, Tom SVEMO Kawasaki Open
39 Race 1 68 THURESSON, Filip SVEMO Suzuki MX2
20 Finland 92
16 Race 3 33 KULLAS, Harri SML KTM Open
18 Race 2 33 KULLAS, Harri SML KTM Open
18 Race 1 31 PYRHONEN, Antti SML Honda MX1
40 Race 1 32 REMES, Eero SML KTM MX2
3éme course MX1 + Open motocross des nations 2009
Pos Nr Rider Nat. Bike Time
1 1 Dungey, Ryan USA Suzuki 34:50.404
2 9 Ramon, Steve BEL Suzuki 35:01.972
3 15 Philippaerts, David ITA Yamaha 35:09.529
4 19 Barragan, Jonathan ESP KTM 35:15.486
5 4 Frossard, Steven FRA Kawasaki 35:22.884
6 22 Coppins, Joshua NZL Yamaha 35:37.904
7 3 Tedesco, Ivan USA Honda 35:42.952
8 30 Nagl, Maximilian GER KTM 35:44.998
9 16 Reed, Chad AUS Suzuki 35:47.953
10 12 Simpson, Shaun GBR KTM 36:04.184
11 36 Leok, Tanel EST Yamaha 36:04.920
12 25 Bill, Julien SUI Aprilia 36:05.295
13 34 Leok, Aigar EST TM 36:37.794
14 10 Mackenzie, Billy GBR Honda 36:42.297
15 70 Correira, Luis POR Yamaha 36:47.588
16 33 Kullas, Harri FIN KTM 37:00.998
17 67 Hultman, Andreas SWE Honda 34:51.789
18 27 Wicht, Gregory SUI Honda 34:54.708
19 42 Balbi Jr., Antonio Jorge BRA Honda 34:58.998
20 52 Kras, Mike NED KTM 35:10.897
21 58 Hansen, Nicolai DEN Suzuki 35:12.645
22 63 Irwin, Graeme IRL KTM 35:12.861
23 28 Siegl, Daniel GER Suzuki 35:17.522
24 40 Garcia, Wellington BRA Honda 35:17.807
25 72 Basaula, Hugo POR Suzuki 35:41.769
26 61 Crockard, Gordon IRL Honda 35:50.081
27 7 Desalle, Clement BEL Honda 36:09.239
28 21 Campano, Carlos ESP Yamaha 36:44.093
29 60 Jensen, Kasper DEN Honda 36:51.380
30 43 Swanepoel, Gareth RSA Kawasaki 12:51.089
31 69 Söderström, Tom SWE Kawasaki 13:40.233
32 46 Steinbergs, Ivo LAT Honda 4:45.871
33 24 Columb, Scott NZL Suzuki 2:43.995
34 54 Brakke, Herjan NED Honda 0:19.708
35 45 Bradshaw, Neville RSA Honda 0:20.593
36 18 Byrne, Michael AUS Suzuki 0:20.863
37 6 Paulin, Gautier FRA Kawasaki 0:21.452
2éme course MX2 + Open motocross des nations 2009
Pos Nr Rider Nat. Bike Time
1 6 Paulin, Gautier FRA Kawasaki 34:57.775
2 15 Philippaerts, David ITA Yamaha 35:00.870
3 3 Tedesco, Ivan USA Honda 35:01.688
4 36 Leok, Tanel EST Yamaha 35:35.177
5 5 Musquin, Marvin FRA KTM 35:38.158
6 30 Nagl, Maximilian GER KTM 35:43.116
7 9 Ramon, Steve BEL Suzuki 35:53.275
8 29 Roczen, Ken GER Suzuki 35:57.625
9 17 Metcalfe, Brett AUS Honda 36:01.553
10 44 Rattray, Tyla RSA Kawasaki 36:09.627
11 8 Roelants, Joel BEL KTM 36:12.295
12 24 Columb, Scott NZL Suzuki 36:24.713
13 12 Simpson, Shaun GBR KTM 36:31.170
14 26 Tonus, Arnaud SUI KTM 36:32.553
15 21 Campano, Carlos ESP Yamaha 36:33.550
16 42 Balbi Jr., Antonio Jorge BRA Honda 36:35.196
17 11 Searle, Tommy GBR KTM 36:37.499
18 33 Kullas, Harri FIN KTM 36:43.804
19 47 Karro, Matiss LAT Suzuki 36:46.066
20 53 Herlings, Jeffrey NED KTM 36:48.808
21 59 Larsen, Nikolaj DEN Suzuki 36:49.331
22 45 Bradshaw, Neville RSA Honda 36:49.711
23 48 Freibergs, Lauris LAT Yamaha 36:51.901
24 71 Goncalves, Rui POR KTM 36:53.210
25 2 Weimer, Jake USA Kawasaki 37:06.379
26 60 Jensen, Kasper DEN Honda 37:07.548
27 62 Barr, Martin IRL Suzuki 35:37.669
28 63 Irwin, Graeme IRL KTM 35:39.973
29 72 Basaula, Hugo POR Suzuki 35:40.483
30 54 Brakke, Herjan NED Honda 35:46.750
31 35 Krestinov, Gert EST KTM 35:48.022
32 23 Phillips, Michael NZL Honda 36:22.597
33 20 Oliva, Cristian ESP Yamaha 36:26.464
34 41 Zanoni, Swian BRA Honda 36:30.011
35 27 Wicht, Gregory SUI Honda 35:50.732
36 69 Söderström, Tom SWE Kawasaki 17:41.740
37 14 Guarneri, Davide ITA Yamaha 2:25.313
38 18 Byrne, Michael AUS Suzuki 2:25.697
1ère course MX1 + MX2 motocross des nations 2009
Pos Nr Rider Nat. Bike Time
1 13 Cairoli, Antonio ITA Yamaha 34:38.859
2 16 Reed, Chad AUS Suzuki 34:40.441
3 1 Dungey, Ryan USA Suzuki 35:07.546
4 7 Desalle, Clement BEL Honda 35:23.329
5 5 Musquin, Marvin FRA KTM 35:35.327
6 22 Coppins, Joshua NZL Yamaha 35:37.449
7 11 Searle, Tommy GBR KTM 35:37.979
8 2 Weimer, Jake USA Kawasaki 35:40.862
9 43 Swanepoel, Gareth RSA Kawasaki 35:50.564
10 29 Roczen, Ken GER Suzuki 36:01.802
11 10 Mackenzie, Billy GBR Honda 36:06.743
12 19 Barragan, Jonathan ESP KTM 36:08.880
13 44 Rattray, Tyla RSA Kawasaki 36:11.539
14 4 Frossard, Steven FRA Kawasaki 36:15.729
15 8 Roelants, Joel BEL KTM 36:18.843
16 14 Guarneri, Davide ITA Yamaha 36:22.617
17 17 Metcalfe, Brett AUS Honda 36:23.705
18 31 Pyrhonen, Antti FIN Honda 36:36.196
19 71 Goncalves, Rui POR KTM 36:37.357
20 67 Hultman, Andreas SWE Honda 36:41.138
21 25 Bill, Julien SUI Aprilia 34:47.543
22 34 Leok, Aigar EST TM 34:52.039
23 26 Tonus, Arnaud SUI KTM 34:56.211
24 61 Crockard, Gordon IRL Honda 35:08.977
25 47 Karro, Matiss LAT Suzuki 35:09.959
26 59 Larsen, Nikolaj DEN Suzuki 35:11.604
27 62 Barr, Martin IRL Suzuki 35:17.759
28 35 Krestinov, Gert EST KTM 35:19.519
29 52 Kras, Mike NED KTM 35:22.785
30 41 Zanoni, Swian BRA Honda 35:49.843
31 46 Steinbergs, Ivo LAT Honda 35:58.311
32 58 Hansen, Nicolai DEN Suzuki 36:00.901
33 40 Garcia, Wellington BRA Honda 36:46.792
34 20 Oliva, Cristian ESP Yamaha 34:44.086
35 23 Phillips, Michael NZL Honda 35:06.516
36 28 Siegl, Daniel GER Suzuki 35:17.812
37 53 Herlings, Jeffrey NED KTM 14:37.687
38 70 Correira, Luis POR Yamaha 11:10.606
39 68 Thuresson, Filip SWE Suzuki 2:39.736
40 32 Remes, Eero FIN KTM 0:23.519
copyright mxcircuit.fr