MX des Nations 2010
A 23h30 après la 2éme manche (MX2 + Open), la France gagne une place au classement des Nations et prend la 11éme place. Marvin Musquin a dû abandonner suite a un probléme technique sur sa moto et Xavier Boog prend la 11éme place.
Superbe course de Ben Townley qui prend la 1ére place suivit de Kyle Regal et de Ken Roczen.
Au classement des nations, l'Allemagne est 1ére devant les USA et la Belgique.
Race 2 (MX2 + Open) - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 33 Townley, Ben NZL MNZ Honda 36:11.627 15 0:00.000 0:00.000 2:13.540 4 46.907
2 78 Regal, Kyle PUR FMPR Honda 36:17.873 15 0:06.246 0:06.246 2:15.716 8 46.155
3 11 Roczen, Ken GER DMSB Suzuki 36:18.862 15 0:07.235 0:00.989 2:14.318 4 46.636
4 9 Desalle, Clement BEL FMB Suzuki 36:41.798 15 0:30.171 0:22.936 2:15.604 8 46.193
5 12 Nagl, Maximilian GER DMSB KTM 36:49.436 15 0:37.809 0:07.638 2:16.302 6 45.957
6 14 Wilson, Dean GBR ACU Kawasaki 36:53.378 15 0:41.751 0:03.942 2:17.094 5 45.691
7 2 Canard, Trey USA AMA Honda 37:07.925 15 0:56.298 0:14.547 2:17.537 7 45.544
8 15 Anderson, Brad GBR ACU Honda 37:09.697 15 0:58.070 0:01.772 2:18.745 2 45.148
9 18 Monni, Manuel ITA FMI Yamaha 37:31.943 15 1:20.316 0:22.246 2:18.129 5 45.349
10 8 van Horebeek, Jeremy BEL FMB Kawasaki 37:36.637 15 1:25.010 0:04.694 2:18.138 5 45.346
11 6 Boog, Xavier FRA FFM Kawasaki 37:41.653 15 1:30.026 0:05.016 2:17.989 5 45.395
12 42 Balbi, Antonio BRA CBM Kawasaki 37:50.251 15 1:38.624 0:08.598 2:20.104 8 44.71
13 3 Short, Andrew USA AMA Honda 37:52.756 15 1:41.129 0:02.505 2:17.673 2 45.499
14 77 Osborne, Zach PUR FMPR Yamaha 37:55.511 15 1:43.884 0:02.755 2:21.043 11 44.412
15 132 Atsuta, Yoshitaka JPN MFJ Suzuki 38:00.856 15 1:49.229 0:05.345 2:21.142 8 44.381
16 30 Tonus, Arnaud SUI FMS Suzuki 38:01.932 15 1:50.305 0:01.076 2:20.808 14 44.486
17 81 Keast, Kyle CAN CMA Honda 38:40.504 15 2:28.877 0:38.572 2:22.411 9 43.985
18 21 Marmont, Jay AUS MA Yamaha 36:03.317 14 1 lap 1 lap 2:18.071 5 45.368
19 53 Kullas, Harri FIN SML Yamaha 36:12.435 14 1 lap 0:09.118 2:22.533 9 43.948
20 50 Karro, Matiss LAT LAMSF Suzuki 36:15.033 14 1 lap 0:02.598 2:20.719 6 44.514
21 36 Lozano, Alvaro ESP RFME Yamaha 36:16.054 14 1 lap 0:01.021 2:22.183 10 44.056
22 39 Correia, Luis POR FMP Yamaha 36:16.959 14 1 lap 0:00.905 2:22.836 14 43.854
23 48 Crockard, Gordon IRL MCUI Kawasaki 36:25.542 14 1 lap 0:08.583 2:22.994 10 43.806
24 68 Rauchenecker, Pascal AUT OeAMTC KTM 36:29.747 14 1 lap 0:04.205 2:24.121 8 43.463
25 17 Lupino, Alessandro ITA FMI Yamaha 36:34.061 14 1 lap 0:04.314 2:24.601 10 43.319
26 24 Krestinov, Gert EST EMF Kawasaki 36:35.834 14 1 lap 0:01.773 2:24.804 11 43.258
27 20 Ferris, Dean AUS MA Honda 36:54.364 14 1 lap 0:18.530 2:25.568 2 43.031
28 29 Guillod, Valentin SUI FMS KTM 37:08.628 14 1 lap 0:14.264 2:24.166 4 43.45
29 38 Basaula, Hugo POR FMP Suzuki 37:13.045 14 1 lap 0:04.417 2:26.555 4 42.742
30 131 Mihara, Takuya JPN MFJ Kawasaki 37:46.398 14 1 lap 0:33.353 2:26.258 5 42.828
31 54 Söderberg, Jon FIN SML KTM 38:16.804 14 1 lap 0:30.406 2:27.094 4 42.585
32 41 Castro, Cristopher BRA CBM Kawasaki 38:18.773 14 1 lap 0:01.969 2:30.847 14 41.526
33 80 Benoit, Kaven CAN CMA KTM 38:25.172 14 1 lap 0:06.399 2:28.411 1 42.207
34 47 Barr, Martin IRL MCUI Honda 36:29.165 13 2 laps 1 lap 2:29.267 1 41.965
35 23 Rätsep, Priit EST EMF Honda 36:46.024 13 2 laps 0:16.859 2:27.010 5 42.609
36 32 Groombridge, Brad NZL MNZ Honda 37:07.240 13 2 laps 0:21.216 2:25.350 2 43.096
37 51 Freibergs, Lauris LAT LAMSF Honda 36:31.179 10 5 laps 3 laps 2:28.781 8 42.102
38 69 Schmidinger, Günter AUT OeAMTC Suzuki 17:13.808 6 9 laps 4 laps 2:25.736 4 42.982
39 35 Butron, Jose Antonio ESP RFME Suzuki 4:48.800 1 14 laps 5 laps 2:26.630 1 42.72
40 5 Musquin, Marvin FRA FFM KTM 3:12.337 0 15 laps 1 lap 0:00.000 0 0
Nations Classification
Pos Country Points Race Nr Name Fed. Bike Class
1 Germany 28
3 Race 2 11 ROCZEN, Ken DMSB Suzuki MX2
5 Race 2 12 NAGL, Maximilian DMSB KTM Open
6 Race 1 11 ROCZEN, Ken DMSB Suzuki MX2
14 Race 1 10 SCHIFFER, Marcus DMSB Suzuki MX1
2 USA 33
1 Race 1 1 DUNGEY, Ryan AMA Suzuki MX1
7 Race 2 2 CANARD, Trey AMA Honda MX2
12 Race 1 2 CANARD, Trey AMA Honda MX2
13 Race 2 3 SHORT, Andrew AMA Honda Open
3 Belgium 34
4 Race 2 9 DESALLE, Clement FMB Suzuki Open
7 Race 1 7 RAMON, Steve FMB Suzuki MX1
10 Race 2 8 VAN HOREBEEK, Jeremy FMB Kawasaki MX2
13 Race 1 8 VAN HOREBEEK, Jeremy FMB Kawasaki MX2
4 Italy 56
2 Race 1 16 CAIROLI, Antonio FMI KTM MX1
9 Race 2 18 MONNI, Manuel FMI Yamaha Open
20 Race 1 17 LUPINO, Alessandro FMI Yamaha MX2
25 Race 2 17 LUPINO, Alessandro FMI Yamaha MX2
5 Great Britain 59
6 Race 2 14 WILSON, Dean ACU Kawasaki MX2
8 Race 2 15 ANDERSON, Brad ACU Honda Open
8 Race 1 14 WILSON, Dean ACU Kawasaki MX2
37 Race 1 13 NICHOLLS, Jake ACU KTM MX1
6 Australia 66
3 Race 1 19 METCALFE, Brett MA Honda MX1
18 Race 2 21 MARMONT, Jay MA Yamaha Open
18 Race 1 20 FERRIS, Dean MA Honda MX2
27 Race 2 20 FERRIS, Dean MA Honda MX2
7 Puerto Rico 67
2 Race 2 78 REGAL, Kyle FMPR Honda Open
14 Race 2 77 OSBORNE, Zach FMPR Yamaha MX2
15 Race 1 77 OSBORNE, Zach FMPR Yamaha MX2
36 Race 1 76 RUIZ, Christian FMPR Honda MX1
8 New Zealand 77
1 Race 2 33 TOWNLEY, Ben MNZ Honda Open
11 Race 1 31 COPPINS, Joshua MNZ Aprilia MX1
29 Race 1 32 GROOMBRIDGE, Brad MNZ Honda MX2
36 Race 2 32 GROOMBRIDGE, Brad MNZ Honda MX2
9 Spain 86
4 Race 1 34 BARRAGAN, Jonathan RFME Kawasaki MX1
21 Race 2 36 LOZANO, Alvaro RFME Yamaha Open
22 Race 1 35 BUTRON, Jose Antonio RFME Suzuki MX2
39 Race 2 35 BUTRON, Jose Antonio RFME Suzuki MX2
10 Portugal 91
9 Race 1 37 GONCALVES, Rui FMP KTM MX1
22 Race 2 39 CORREIA, Luis FMP Yamaha Open
29 Race 2 38 BASAULA, Hugo FMP Suzuki MX2
31 Race 1 38 BASAULA, Hugo FMP Suzuki MX2
11 France 95
5 Race 1 4 PAULIN, Gautier MCM Yamaha MX1
11 Race 2 6 BOOG, Xavier FFM Kawasaki Open
39 Race 1 5 MUSQUIN, Marvin FFM KTM MX2
40 Race 2 5 MUSQUIN, Marvin FFM KTM MX2
12 Finland 95
19 Race 2 53 KULLAS, Harri SML Yamaha MX2
19 Race 1 53 KULLAS, Harri SML Yamaha MX2
26 Race 1 52 ERIKSSON, Toni SML KTM MX1
31 Race 2 54 SÖDERBERG, Jon SML KTM Open
13 Latvia 96
16 Race 1 50 KARRO, Matiss LAMSF Suzuki MX2
20 Race 2 50 KARRO, Matiss LAMSF Suzuki MX2
23 Race 1 49 STEINBERGS, Ivo LAMSF Honda MX1
37 Race 2 51 FREIBERGS, Lauris LAMSF Honda Open
14 Canada 96
17 Race 2 81 KEAST, Kyle CMA Honda Open
21 Race 1 79 MEDAGLIA, Jeremy CMA KTM MX1
25 Race 1 80 BENOIT, Kaven CMA KTM MX2
33 Race 2 80 BENOIT, Kaven CMA KTM MX2
15 Estonia 98
10 Race 1 22 LEOK, Tanel EMF Honda MX1
26 Race 2 24 KRESTINOV, Gert EMF Kawasaki Open
27 Race 1 23 RÄTSEP, Priit EMF Honda MX2
35 Race 2 23 RÄTSEP, Priit EMF Honda MX2
16 Austria 103
17 Race 1 67 WALKNER, Matthias OeAMTC KTM MX1
24 Race 2 68 RAUCHENECKER, Pascal OeAMTC KTM MX2
24 Race 1 68 RAUCHENECKER, Pascal OeAMTC KTM MX2
38 Race 2 69 SCHMIDINGER, Günter OeAMTC Suzuki Open
17 Switzerland 112
16 Race 2 30 TONUS, Arnaud FMS Suzuki Open
28 Race 2 29 GUILLOD, Valentin FMS KTM MX2
28 Race 1 29 GUILLOD, Valentin FMS KTM MX2
40 Race 1 28 WICHT, Gregory FMS Honda MX1
18 Brazil 113
12 Race 2 42 BALBI, Antonio CBM Kawasaki Open
32 Race 2 41 CASTRO, Cristopher CBM Kawasaki MX2
34 Race 1 41 CASTRO, Cristopher CBM Kawasaki MX2
35 Race 1 40 CIDADE, Anderson CBM Kawasaki MX1
19 Japan 113
15 Race 2 132 ATSUTA, Yoshitaka MFJ Suzuki Open
30 Race 2 131 MIHARA, Takuya MFJ Kawasaki MX2
30 Race 1 131 MIHARA, Takuya MFJ Kawasaki MX2
38 Race 1 130 NARITA, Akira MFJ Yamaha MX1
20 Ireland 122
23 Race 2 48 CROCKARD, Gordon MCUI Kawasaki Open
32 Race 1 47 BARR, Martin MCUI Honda MX2
33 Race 1 46 EDMONDS, Stuart MCUI TM MX1
34 Race 2 47 BARR, Martin MCUI Honda MX2