Résultats du Supercoss AMA Lites cote Ouest à Salt Lake City 2009
Pos. | No. | Rider name | Hometown | Bike | Lap | Int. | Sponsors |
1 | 39 | Trey G. Canard | Shawnee, OK | Honda CRF250R | 15 | --- | Geico Powersports Honda |
2 | 19 | Jake T. Weimer | Rupert, ID | Kawasaki KX250F | 15 | 0.517 | Monster Energy / Pro Circuit / Kawasaki |
3 | 116 | Ryan Morais | Murrieta, CA | Kawasaki KX250F | 15 | 5.573 | Monster Energy / Pro Circuit / Kawasaki |
4 | 10 | Ryan M. Dungey | Belle Plaine, MN | Suzuki RM-Z250 | 15 | 6.899 | Rockstar / Makita / Suzuki / Bridgestone / Maxima / Tag / Pro Taper / Alpinestars / One / Mechanix Wear / Showa / Road Champs / CP Pistons / Hinson / RG3 / Snap On / Twin Air / DID / Excel / FCC / NGK |
5 | 114 | Justin D. Brayton | Murrieta, CA | KTM 250SX-F | 15 | 12.704 | Muscle Milk / MDK / KTM / FMF / Dunlop / Pro Taper |
6 | 63 | Chris Blose | Phoenix, AZ | Honda CRF250R | 15 | 18.409 | TroyLeeDesigns / Seaspan / PPG / Honda / Oakley / Dunlop / ProCircuit / SkullCandy / Avia |
7 | 42 | Jake Moss | Temecula, CA | Honda CRF250R | 15 | 33.836 | TroyLeeDesigns / Seaspan / PPG / Honda / Oakley / Dunlop / ProCircuit / SkullCandy / Avia |
8 | 36 | Kyle B. Cunningham | Fort Worth, TX | Kawasaki KX250F | 15 | 37.198 | Canidae / Motosport / Kawasaki / Scott / Renthal / Dunlop / One / Pro Circuit / Maxima / RK / Excel Lightspeed / Sunline / QTM / Talon / Hinson / TwinAir / UGP / VP |
9 | 164 | Michael L. Hall | Murrieta, CA | Yamaha YZ250F | 15 | 46.272 | Star Racing / Division 7 / Yamaha Motor Corp / No Fear / No Fear Energy / NCY / Bell / Easton / Bell / Easton / FOX SHOX / FMF / Smith / N-Style Dunlop / Enzo / Vortex / DID / Yamalube / Ogio / Ride Eng / Mechanix Wear Twin Air / Lightspeed / ARC / Braking / MSD / Cycra / CP / Web Cams / ICW / JD Built / VP / Orbea Bicycles / Cranks Works |
10 | 350 | Ben D. Evans | Boise, ID | Honda CRF250R | 15 | 56.725 | TiLUBE / Fly Racing / Brown Motorsports |
11 | 85 | Sean D. Borkenhagen | Huntington Beach, CA | Honda CRF250R | 14 | --- | TroyLeeDesigns / Seaspan / PPG / Honda / Oakley / Dunlop / ProCircuit / SkullCandy / Avia / Mid-CitiesHonda |
12 | 111 | Michael J. Sleeter | Temecula, CA | KTM 250SX-F | 14 | --- | One / Vans / Spy / Truth / Alpinestar / Ogio / Asterisk / Progect 7 |
13 | 801 | Jeff Alessi | Victorville, CA | Honda CRF250R | 14 | --- | Moto Concepts Honda |
14 | 407 | Adam B. Chatfield | Cherry Valley, CA | Honda CRF250R | 14 | --- | Riley Racing / Decal Works / Rehab Masters / New Vintage Films / No Toil / Oneal / PJ1 |
15 | 55 | Ryan D. Clark | Waddell, AZ | Honda CRF250R | 14 | --- | Redux Beverages / Brawndo / American Honda / MB1 / Rockwell / St Lawrence Radiology / Nuclear Blast / Factory FX / Dunlop / Kingdom Clthng / FLY / Dragon / Pro Honda Oils / Yoshimura / Vortex / Thunder Alley Sprts / WPS / Sidi / Champion Tool Strg / QTM / Brembo / RK / Excel / HoyFox.com / Boyesen / K&N / Cycra / USA Sprt / Sano / Pivot |
16 | 220 | Cole Seely | Newbury Park, CA | Suzuki RM-Z250 | 14 | --- | Fun Center / Suzuki / Fly Rcng / Ten Ten Clothing / Free Style the Movie / SixSixOne / Sunline / Pirelli / Torco / Factory Effex / Wiseco / Motion Pro / K&N Fltrs / Lynks Rcng / Boyesen / CV4 / Hinson / Millenium Technologies / Pro Circuit / ProTec / RestorX / RG3 / RK Chain / Scott USA / TCR / UFO / VP / Works Connection |
17 | 95 | Ben E. Lamay | Anchorage, AK | Honda CRF250R | 14 | --- | DNAEnergyDrink / BTOSports / BBMX / RickCaseHonda / FLY / WMI / Bel-Ray / Vortex / Formula / FMF / Smith / Wiseco / StellarMX / ASMF / ASV / Dunlop / Ogio / Applied / Alpinestars / PitPosse / CV4 / Sponsorhouse / ICW / Devol / EngineIce / QTM / Talon / RK / TwinAir / Leatt / KineticAnimation / SeminoleTribeMX |
18 | 916 | Gray Davenport | Lehi, UT | Kawasaki KX250F | 13 | --- | TeamTripleEffect / Kawasaki / Fly / WorksConnection / MB1 / FMF / Dunlop |
19 | 611 | Brady A. Sheren | Surrey, BC | Suzuki RM-Z250 | 4 | --- | Fun Center / Suzuki / Fly Rcng / Ten Ten Clothing / Free Style the Movie / SixSixOne / Sunline / Pirelli / Torco / Factory Effex / Wiseco / Motion Pro / K&N Fltrs / Lynks Rcng / Boyesen / CV4 / Hinson / Millenium Technologies / Pro Circuit / ProTec / RestorX / RG3 / RK Chain / Scott USA / TCR / UFO / VP / Works Connection |
20 | 87 | P. J. Larsen | Awendaw, SC | Kawasaki KX250F | 3 | --- | Canidae / Motosport / Kawasaki / Scott / Renthal / Dunlop / One / Pro Circuit / Maxima / RK / Excel Lightspeed / Sunline / QTM / Talon / Hinson / TwinAir / UGP / VP |
RACE TIME: | 13:51.294 min. |
WINNER'S AVG. LAP TIME: | 0:55.42 |
Classement du championnat Supercoss AMA Lites cote Ouest 2009
Pos. Pts. Rider name
1 178 R. Dungey
2 173 J. Weimer
3 166 R. Morais
4 119 J. Brayton
5 110 C. Blose
6 99 T. Canard
7 89 R. Sipes
8 70 J. Alessi
9 67 D. Reardon
10 62 P. Larsen
11 60 K. Cunningham
12 56 B. Evans
13 51 E. McCrummen
14 50 J. Moss
15 48 S. Borkenhagen
16 41 A. Chatfield
17 36 M. Hall
18 36 C. Seely
19 36 R. Clark
20 34 J. Lawrence
21 29 M. Sleeter
22 18 C. Soubeyras
23 18 A. Martin
24 16 D. Costella
25 16 S. Skinner
26 15 J. Albertson
27 11 C. Gosselaar
28 11 J. Keeney
29 9 T. Ingalls
30 8 M. Horban
31 7 M. Lapaglia
32 5 G. Davenport
33 5 B. Sheren
34 4 B. Lamay
35 4 S. Champion
36 3 M. Blose
37 3 S. Collier
38 3 D. Hendrix
39 2 D. Bajza
Copyright photo Transworld motocross