Apres un gros duel entre Chad Reed et James Stewart, Le pilote Yamaha prend l'avantage dans les derniers tours grace a un block pass et continue de s'échapper en tête du Championnat.
Résultats du supercross AMA Salt Lake City 2009
Pos. | No. | Rider name | Hometown | Bike | Lap | Int. | Sponsors |
1 | 7 | James M. Stewart | Haines City, FL | Yamaha YZ450F | 20 | --- | San Manuel / Yamaha / JSE / Bridgestone / Factory Effex / Tag / Yamalube / Akrapovic / Vortex / DID / VP / GYTR / Braking / Cycra / Lightspeed |
2 | 1 | Chad Reed | Tampa, FL | Suzuki RM-Z450 | 20 | 3.732 | Rockstar / Makita / Suzuki / Bridgestone / Maxima / Tag / Pro Taper / Alpinestars / One / Mechanix Wear / Showa / Road Champs / CP Pistons / Hinson / RG3 / Snap On / Twin Air / DID / Excel / FCC / NGK |
3 | 18 | David D. Millsaps | Carlsbad, CA | Honda CRF450R | 20 | 31.107 | Honda Red Bull Racing |
4 | 2 | Ryan D. Villopoto | Seattle, WA | Kawasaki KX450F | 20 | 35.629 | Monster Energy / Kawasaki |
5 | 29 | Andrew T. Short | Smithville, TX | Honda CRF450R | 20 | 42.756 | Honda Red Bull Racing |
6 | 33 | Joshua M. Grant | Riverside, CA | Yamaha YZ450F | 20 | 46.607 | Joe Gibbs Racing |
7 | 14 | Kevin W. Windham | Centreville, MS | Honda CRF450R | 20 | 50.524 | Geico Powersports Honda |
8 | 54 | Matt Boni | Geneva, FL | Honda CRF450R | 20 | 51.605 | Rockstar / HartandHuntington |
9 | 48 | Thomas K. Hahn | Decatur, TX | Kawasaki KX450F | 20 | 54.277 | Canidae / Motosport / Kawasaki / Scott / Renthal / Dunlop / One / Pro Circuit / Maxima / RK / Excel Lightspeed / Sunline / QTM / Talon / Hinson / TwinAir / UGP / VP |
10 | 9 | Ivan Tedesco | Murrieta, CA | Honda CRF450R | 20 | 55.365 | Honda Red Bull Racing |
11 | 35 | Paul P. Carpenter | Ithaca, NY | Kawasaki KX450F | 19 | --- | Monster Energy / Cernics / Kawasaki / Pirelli / Moose / Athena / Silkolene / EVS / Motion Pro / EBC / Pro Circuit / Atomic |
12 | 27 | Nicholas A. Wey | Murrieta, CA | Yamaha YZ450F | 19 | --- | Boost Mobile / AMPM / Monster Energy / MSRMX RK Rcng Chain / Sunline / CP Pistons / Yamaha / Leat |
13 | 132 | Billy R. Laninovich | Lake Elsinore, CA | Kawasaki KX450F | 19 | --- | MonsterEnergy / KawasakiMotorCorp |
14 | 13 | Heath D. Voss | Mico, TX | Honda CRF450R | 19 | --- | US AirForce / Mastercraft / Great Lks Airlines / Cytomax / No Fear / Sarah Janes / Venning Mtrsprts / MB1 / Wallys Waterspts / VP / Bridgestone / Decal Works / Utopia / Hinson / Silkolene / DRD / Renthal / DID / QTM Ferodo / HO Watersports / Gibraltar / CP / HotCams / Xceldyne / Twin Air / Kicker / Powerstart / Works Conn / MX Con |
15 | 60 | Broc D. Hepler | Kittanning, PA | Yamaha YZ450F | 19 | --- | Yamaha Motor Corp / Bridgestone / Factory Effex / Tag / Akrapovic / Yamalube / Vortex / DID / VP / GYTR / Braking / Cycra / Lightspeed / Axio / Mechanix Wear / G2 |
16 | 57 | Jacob Marsack | Berlin, MI | Honda CRF450R | 19 | --- | Redux Beverages / Brawndo / American Honda / MB1 / Rockwell / St Lawrence Radiology / Nuclear Blast / Factory FX / Dunlop / Kingdom Clthng / FLY / Dragon / Pro Honda Oils / Yoshimura / Vortex / Thunder Alley Sprts / WPS / Sidi / Champion Tool Strg / QTM / Brembo / RK / Excel / HoyFox.com / Boyesen / K&N / Cycra / USA Sprt / Sano / Pivot |
17 | 59 | Troy K. Adams | Homosassa, FL | Honda CRF450R | 19 | --- | Rockstar Energy / Hart & Huntington / Honda / Leo Vince |
18 | 911 | Tyler T. Bowers | Danville, KY | Honda CRF450R | 17 | --- | Moto Concepts Honda ellnessCenter / DT1 / Cycra / CP / Astar / VanquishMX / Prowheel / Sunstar / Relentless / LiquidPerf / VP / Motionpro |
19 | 644 | Kyle Partridge | Las Vegas, NV | Honda CRF450R | 17 | --- | SVM / MDK Honda / MDK Motorsports / MDK Speed / FMF / Oneal / Factory Connection / Bell / Hinson / Honda Oil / UFO / Renthal / EBC / Pirelli / Hammerhead / Fusion Graphixx / Ready Racing / Full Speed / Scarlett VisioMedia / AK Construction |
38 | Kyle P. Chisholm | Valrico, FL | Yamaha YZ450F | 15 -DQ | --- | San Manuel / Yamaha / JSE / Bridgestone / Factory Effex / Tag / Yamalube / Akrapovic / Vortex / DID / VP / GYTR / Braking / Cycra / Lightspeed |
RACE TIME: | 17:39.037 min. |
WINNER'S AVG. LAP TIME: | 0:52.952 |
Classement du Championnat AMA supercross 2009
Pos. Pts. Rider name
1 357 J. Stewart
2 351 C. Reed
3 257 A. Short
4 223 J. Grant
5 218 K. Windham
6 210 I. Tedesco
7 208 R. Villopoto
8 208 D. Millsaps
9 203 M. Alessi
10 146 J. Hill
11 103 M. Boni
12 102 H. Voss
13 100 T. Ferry
14 89 N. Wey
15 88 P. Carpenter
16 79 K. Chisholm
17 76 B. Hepler
18 75 B. Coisy
19 64 T. Hahn
20 43 J. Lawrence
21 39 T. Bowers
22 37 T. Adams
23 31 R. Sipes
24 27 M. Byrne
25 24 C. Summey
26 23 J. Brayton
27 23 B. Laninovich
28 23 C. Siebler
29 22 S. Boniface
30 15 N. Ramsey
31 15 R. Kiniry
32 12 J. Hansen
33 11 J. Marsack
34 10 D. McCoy
35 7 T. Preston
36 6 J. Thomas
37 3 S. Hamblin
38 3 D. Blair
39 2 K. Partridge
40 2 M. Rivas
Copyright photo Transworld motocross